MARATHON COURSE RECORDS
Male Categories
- Open Male (20-39): Average Time '10: 4:30:53 | Average Time '11 4:35:58 | Course Record: John Winsbury - 2:38:13 (2009)
- Master Male (40-49): Average Time '10: 4:52:25 | Average Time '11 4:52:27 | Course Record: Chris Dagg - 2:47:22 (2008)
- Veteran Male (50-59): Average Time '10: 5:05:24 | Average Time '11 5:09:13 | Course Record: Dave Holland - 3:11:08 (2009)
- Veteran Male (60+): Average Time '10: 5:36:22 | Average Time '11 5:49:35 | Course Record: Laurie North - 3:53:16 (2010)
- Walker Male: Average Time '11 6:56:54
- 2011 Oldest Male Finisher | Robert Smith (69) 8:11:36
Female Categories
- Open Female (20-39): Average Time '10: 5:18:58 | Average Time '11 5:05:33 | Course Record: Sarah Coghlan - 3:19:48 (2011)
- Master Female (40-49): Average Time '10: 5:31:03 | Average Time '11 5:28:57 | Course Record: Sue Cuthbert - 3:26:12 (2008)
- Veteran Female (50-59): Average Time '10: 5:55:52 | Average Time '11 5:09:13 | Course Record: Deborah Telfer - 4:04:21 (2011)
- Veteran Female (60+): Average Time '10 6:20:46 | Average Time '11 6:11:23 | Course Record: Kathrine Switzer - 5:21:47 (2011)
- Walker Female: Average Time '11 7:06:18
- 2011 Oldest Female Finisher | Maree Reynolds (65) 6:43:39