MINERS TRAIL STATS
Male Categories
- Open Male (18-39) | Average Time '10 - 1:58:01 | Average Time '11 - 2:04:57 | Course Record: Luke Vaughan - 1:23:19 (2011)
- Master Male (40-49) | Average Time '10 - 2:04:46 | Average Time '11 - 2:06:08 | Course Record: Alan Funnell - 1:21:42 (2011)
- Veteran Male (50-59) | Average Time '10 - 2:21:04 | Average Time '11 - 2:38:15 | Course Record: Russell Taylor - 1:34:58 (2010)
- Veteran Male (60+) | Average Time '10 -2:23:56 | Average Time '11 - 3:12:35 | Course Record: Gerald Byrne - 1:58:11 (2010)
- Walkers | Average Time 2010: 3:21:28 | Average Time 2011: 3:31:39
- 2011 Oldest Male Finisher | Max McDermid (82) 3:33:02
Female Categories
- Open Female (18-39) | Average Time '10 - 2:19:10 | Course Record: Louisa Andrew 1:30:46 (2010)
- Master Female (40-49) | Average Time '10 - 2:25:49 | Course Record: Michelle Flint 1:43:02 (2010)
- Veteran Female (50-59) | Average Time '10 - 3:04:17 | Course Record: Prue Poole 2:00:08 (2011)
- Veteran Female (60+) | Average Time '10 - 3:45:33 | Average Time '11 - 3:23:10 | Course Record: Rosalind Cole-Baker - 2:39:16 (2010)
- Walkers | Average Time 2010: 3:21:28 | Average Time 2011: 3:31:39
- 2011 Oldest Female Finisher | Jane Burdon (65) 3:22:50