MOUNTAIN BIKE COURSE RECORDS
Male Categories
- Elite Junior Male | Average Time '11: 2:38:45 | Course Record: Anton Cooper - 1:48:43 (2011)
- Elite Open Male | Average Time '11: 3:24:05 | Course Record: Brent Miller - 1:54:02 (2011)
- Elite Master Male (30-39) | Average Time '11: 3:06:55 | Course Record: Mark Williams - 1:55:56 (2011)
- Elite Master Male (40-49) | Average Time '11: 3:21:59 | Course Record: Tim Hoban - 2:03:24 (2010)
- Elite Master Male (50-59) | Average Time '11 (50+): 3:50:10 | Course Record: Brett Strachen - 2:15:09 (2011)
- Elite Master Male (60+) | Average Time '11 (50+): 3:50:10 | Phil Christmas - 2:31:20 (2011)
- Sport Junior Male | Average Time '11: 3:25:19 | Course Record: Fynn Thompson - 2:15:39 (2011)
- Sport Open Male (19-29) | Average Time '11: 3:03:28 | Course Record: David McKerchar - 2:09:38 (2011)
- Sport Master Male (30-39) | Average Time '11: 3:09:41 | Course Record: Andrew Reid - 2:01:45 (2011)
- Sport Master Male (40-49) | Average Time '11: 3:21:09 | Course Record: Simon Callaghan - 2:10:11 (2011)
- Sport Master Male (50-59) | Average Time '11 (50+): 3:32:06 | Course Record: Gary Groves - 2:12:55 (2011)
- Sport Master Male (60+) | Average Time '11 (50+): 3:32:06 | Course Record: Mike Lyons - 2:34:21 (2011)
- Recreational Open Male | Average Time '11: 3:55:30 | Course Record: Neil Donnelly - 2:10:19 (2011)
- Recreational Junior Male | Average Time '11: 4:01:05 | Course Record: Trenor Wilkins - 2:38:58 (2010)
- 2011 Oldest Male Finisher | Brian Cooke (71) 3:45:22
Female Categories
- Elite Junior Female | Average Time '11: 3:28:32 | Course Record: Mary Graves - 2:28:29 (2011)
- Elite Open Female | Average Time '11: 3:02:12 | Course Record: Kate Fluker - 2:23:23 (2011)
- Elite Master Female (30-39) | Average Time '11: 3:01:42 | Course Record: Kath Kelly - 2:20:05 (2010)
- Elite Master Female (40-49) | Average Time '11: 3:40:05 | Course Record: Annie Crombie - 2:37:37 (2010)
- Elite Master Female (50-59) | Average Time '11 (50+): 4:13:37 | Course Record: Sharon Prutton - 2:37:51 (2010)
- Elite Master Female (60+) | Average Time '11 (50+): 4:13:37 | Course Record: Noreen Thomas - 4:28:50 (2010)
- Sport Junior Female | Average Time '11: 3:29:26 | Course Record: Hannah Yeats - 2:36:47 (2010)
- Sport Open Female (19-29) | Average Time '11: 3:36:57 | Course Record: Clare Brockett - 2:33:08 (2010)
- Sport Master Female (30-39) | Average Time '11: 3:46:08 | Course Record: Naomi Wilson - 2:48:06 (2011)
- Sport Master Female (40-49) | Average Time '11: 4:00:35 | Course Record: Jacky Toepfer - 2:38:23 (2011)
- Sport Master Female (50-59) | Average Time '11 (50+): 4:13:35 | Louise O'Connell - 2:56:21 (2011)
- Sport Master Female (60+) | Average Time '11 (50+): 4:13:35 | Course Record: Diane Stead - 3:11:30 (2011)
- Recreational Open Female | Average Time '11: 4:39:26 | Course Record: Kate Sidley: 2:38:43 (2010)
- Recreational Junior Female | Average Time '11: 3:34:19 | Course Record: Natalya Van den Boom: 3:30:48 (2011)
- 2011 Oldest Female Finisher | Devon Hotop (69) 5:42:07
Team Categories
- Business House Team (no ring-ins): R&R Sport A Team - 6:33:28 (2007)
- Sport House Team (1 ring-in allowed): Queenstown Collison - 7:51:11 (2010)